<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>false symmetry</title>
	<atom:link href="http://fs.pkheavy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fs.pkheavy.com</link>
	<description></description>
	<lastBuildDate>Sat, 09 Apr 2011 22:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Portrait of internet publishing as a young man</title>
		<link>http://fs.pkheavy.com/2011/04/portrait-of-internet-publishing-as-a-young-man/</link>
		<comments>http://fs.pkheavy.com/2011/04/portrait-of-internet-publishing-as-a-young-man/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 22:19:55 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=466</guid>
		<description><![CDATA[the next step in book publishing will be more like art. How to do it right!]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 250px"><a href="http://www.flickr.com/photos/smithsonian/2823989063/"><img title="A picture of a painting? How Derivative!" src="http://farm4.static.flickr.com/3243/2823989063_4521330818_m.jpg" alt="" width="240" height="194" /></a><p class="wp-caption-text">A photo of a painting? How derivative!</p></div>
<p>&nbsp;</p>
<p>It&#8217;s not news that the rising popularity of ebooks has got the publishing world in a frenzy. <a href="http://radar.oreilly.com/2011/04/pubwir-bookcasting-piracy-book-trailers.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+oreilly%2Fradar%2Fatom+%28O%27Reilly+Radar%29">This article</a> is on a new ebook model that treats the distribution of books as akin to public radio broadcasting. Content is supported by a minority of people who think that spending money on things they can get for free is worthwhile (<a href="http://www.overcomingbias.com/tag/signaling">signaling</a> patron-ism) while everyone benefits from the content. Even authors seem to benefit by getting a larger share of the profits and exposure to a wider audience. Obviously, success is not guaranteed any more than traditional publishing but the profit incentives <a href="http://www.geek.com/articles/news/kindle-indie-author-is-making-millions-by-selling-the-app-store-way-20110228/">are there</a>.</p>
<p>I like the public radio analogy, but I think there is a better one &#8211; and that&#8217;s from the art world. The production of art is not non-profit, yet the distribution isn&#8217;t controlled by major publishers.  Well that might be because original artworks, and even some of the better reproductions are too expensive for most people&#8230; But who cares &#8211; there is plenty of good art that&#8217;s freely available on the web <a href="http://images.google.com/images?hl=en&amp;source=hp&amp;biw=1024&amp;bih=509&amp;q=art&amp;gbv=2&amp;aq=f&amp;aqi=g10&amp;aql=&amp;oq=">for</a> <a href="http://www.flickr.com/search/?q=art&amp;f=hp">your</a> <a href="http://www.deviantart.com/">viewing</a> <a href="http://www.moma.org/collection/browse_results.php?criteria=G%3AHI%3AE%3A1&amp;page_number=1&amp;template_id=6&amp;sort_order=2">pleasure</a>.</p>
<p>Media like radio and visual art have a very different history than book, music and movie publishing (I&#8217;d also add beer to that, but that&#8217;s a post for another day) but the trend is towards diversification, appealing to a longer tail and quality improvements on the margin. While the industry might be losing money on the whole, this is a clear case of markets tending towards <a href="http://en.wikipedia.org/wiki/Pareto_efficiency">Pareto o</a>ptimality. Centralized, top-down publishing schemes are becoming more obsolete to be replaced with artist-driven, self or free distribution of content that&#8217;s supported by key patrons.</p>
<p>This is not to say that distribution and other jobs not related to content creation are in jeopardy. After all, most authors are not going to be experts on how to design websites, content sharing platforms, etc (In other words, not every author is going to be <a href="http://craphound.com/">Cory Doctorow</a> &#8211; who&#8217;s stance on copyright and tiered approach to selling his novels <a href="http://craphound.com/?p=2360">is the best I&#8217;ve seen</a>).</p>
<p>Since authors will no longer be able to take advantage of old publishing networks, authors will need help from idea people, software engineers and social network experts. Exposure to markets will rely on getting picked up by the right circles on twitter or reddit (or where-ever) or to try and get noticed by important and respected bloggers. In other words, Oprah&#8217;s role only more distributed. There&#8217;s plenty of efficiency and value to add by consultants and there will be plenty of money in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2011/04/portrait-of-internet-publishing-as-a-young-man/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We&#8217;re back!</title>
		<link>http://fs.pkheavy.com/2011/04/wb/</link>
		<comments>http://fs.pkheavy.com/2011/04/wb/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=462</guid>
		<description><![CDATA[After almost a year of silence, this blog is getting revived. As an update to the blog&#8217;s mission statement to focus more on primary research, natural and social science and evidence-based (though sometimes contrarian) views of the world &#8211; in addition to our past focus on rationality and cognitive biases. Things you should expect to [...]]]></description>
			<content:encoded><![CDATA[<p>After almost a year of silence, this blog is getting revived. As an update to the blog&#8217;s mission statement to focus more on primary research, natural and social science and evidence-based (though sometimes contrarian) views of the world &#8211; in addition to our past focus on rationality and cognitive biases. Things you should expect to see less of is policy and politics issues. You might possibly see more literary/artistic influence as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2011/04/wb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Signaling, not benefits</title>
		<link>http://fs.pkheavy.com/2011/04/signaling-not-benefits/</link>
		<comments>http://fs.pkheavy.com/2011/04/signaling-not-benefits/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:54:41 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=411</guid>
		<description><![CDATA[&#8220;Within state budgets, police and education are often the alternative to Medicaid costs. Are we so sure that Medicaid produces the maximum benefit for the money? Low-quality moralizing about the poor is not an answer to this question.&#8221; That was from Tyler Cowen. Of course, projects like Medicaid are less about producing maximum benefits and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Within state budgets, police and education are often the alternative to Medicaid costs.  Are we so sure that Medicaid produces the maximum benefit for the money?  Low-quality moralizing about the poor is not an answer to this question.&#8221;</p></blockquote>
<p>That was from <a href="http://feedproxy.google.com/~r/marginalrevolution/feed/~3/_dqWJudIIic/the-paul-ryan-budget-plan.html">Tyler Cowen</a>. Of course, projects like Medicaid are less about producing maximum benefits and more about signaling to voters that we care about the poor.  This makes it very difficult to effect the status quo.</p>
<p>&nbsp;</p>
<blockquote><p>That said, Medicaid should be one of the <em>last</em> parts of the <em>health care</em> budget to cut.  More of our health care aid should be like Medicaid,  which is relatively cheap and also targeted at those who really need the  assistance.  The correct Medicaid decisions depend on other budget  choices, but ideally Medicaid is low on the list of recommended cuts,  even if it may require some cuts.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2011/04/signaling-not-benefits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What to expect when you&#8217;re not expecting</title>
		<link>http://fs.pkheavy.com/2010/05/what-to-expect-when-youre-not-expecting/</link>
		<comments>http://fs.pkheavy.com/2010/05/what-to-expect-when-youre-not-expecting/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:12:30 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[Rationality]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=406</guid>
		<description><![CDATA[the role counterevidence should play]]></description>
			<content:encoded><![CDATA[<p>What does Scott Beaulier mean <a href="http://ewot.typepad.com/the_economic_way_of_think/2010/05/slapped-by-the-ugly-reality-of-medicaid.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+typepad/PYsx+(The+Economic+Way+of+Thinking)&amp;utm_content=Google+Reader">when he says</a>:</p>
<blockquote>
<p style="margin-top: 10px; margin-bottom: 10px;"><em>Now, I&#8217;m quite sympathetic to the poorest of the poor being taken care of, but I had no idea until this week that &#8220;being taken care of&#8221; in this particular case means even better treatment than the treatment those who are paying to support Medicaid receive.</em></p>
<p style="margin-top: 10px; margin-bottom: 10px;"><em>Nothing like a good dose of reality to reaffirm my </em><a style="text-decoration: underline; color: #60933f;" href="http://www.lewrockwell.com/rothbard/rothbard75.html"><em>disdain for the State</em></a><em>!</em></p>
</blockquote>
<p style="margin-top: 10px; margin-bottom: 10px;">Considering evidence is an important role in rationality, Bayesian analysis, and in the Less Wrong sequences.  This EWOT post brought to mind this <a href="http://lesswrong.com/lw/ii/conservation_of_expected_evidence/">older post by Eliezer</a> (which, low and behold, was already open in my browser when I went to go look for it).</p>
<p style="margin-top: 10px; margin-bottom: 10px;">
<p style="margin-top: 10px; margin-bottom: 10px;">The type of anarcho-capitalism schilling I see on EWOT and other blogs reminds me of the Salem witch hunt imagery that Eliezer evokes:</p>
<blockquote>
<p style="margin-top: 10px; margin-bottom: 10px;"><em>no matter </em><em>what</em><em> the accused witch said or did, it was held a proof against her.</em></p>
</blockquote>
<p style="margin-top: 10px; margin-bottom: 10px;">Just in case the parallel isn&#8217;t obvious, in the forementioned blog, high quality of care is used to support the anti-gov&#8217;t position on public health care (in this case, because the high quality- and therefore high cost &#8211; of care isn&#8217;t fair to those truly footing the bill). However, I&#8217;ve seen the opposite result &#8211; low quality of care &#8211; also being used to support the anti-gov position.</p>
<p style="margin-top: 10px; margin-bottom: 10px;">
<p style="margin-top: 10px; margin-bottom: 10px;">This practice surely isn&#8217;t restricted to this issue (or anarcho-capitalists!). The job of a pundit is to use their narrative to explain the outcome of any event and so, you get multiple hypotheses explaining the same event and no hypothesis seems to have the power to exclude any another one.</p>
<p style="margin-top: 10px; margin-bottom: 10px;">
<p style="margin-top: 10px; margin-bottom: 10px;">But the main problem is that each observer has their one-size-fits-all glove and they&#8217;re looking for hands to fit it to&#8230;and any hand will do. Any evidence they encounter confirms the theory because the theory can be retrofit onto the evidence.</p>
<p style="margin-top: 10px; margin-bottom: 10px;">
<p style="margin-top: 10px; margin-bottom: 10px;">This is why careful reasoning is so important.</p>
<p style="margin-top: 10px; margin-bottom: 10px;">If an observer sees high quality of care for medicare patients as evidence that you should have disdain for the state<em>, </em>shouldn&#8217;t low quality of care be evidence that one <em>shouldn&#8217;t </em>have disdain<em>?</em></p>
<p style="margin-top: 10px; margin-bottom: 10px;">
<p style="margin-top: 10px; margin-bottom: 10px;">The statement can be broken down as such:</p>
<p style="margin-top: 10px; margin-bottom: 10px;">prior: <em>high disdain for the state</em></p>
<p style="margin-top: 10px; margin-bottom: 10px;">hypothesis: <em>if public health insurance provides better care for those who are not paying for it than for those who are, then one should have disdain for the state</em></p>
<p style="margin-top: 10px; margin-bottom: 10px;">evidence<em>: <em>high quality care for medicare patient</em></em></p>
<p style="margin-top: 10px; margin-bottom: 10px;">outcome: <em>high disdain for the state</em></p>
<p style="margin-top: 10px; margin-bottom: 10px;">
<p style="margin-top: 10px; margin-bottom: 10px;">This is a perfectly legitimate libertarian theory and how the original evidence calculation should have been formulated. The outcome matched the prior and therefore did not shift it much.</p>
<p style="margin-top: 10px; margin-bottom: 10px;">However, the hypothesis was, in actuality, retrofit to the evidence.</p>
<p style="margin-top: 10px; margin-bottom: 10px;">In a true probability calculation, if the outcome had been different (say, for example, medicare refused to cover the ultrasound imaging), the hypothesis would have been smashed. It would have been evidence that people receiving public health care <em>do not</em> get higher quality care than those who are paying for it, and we could not support our prior (disdain for the state). Clearly, if public health care sucks, the state is doing something right (keeping costs low for taxpayers, perhaps).</p>
<p style="margin-top: 10px; margin-bottom: 10px;">I&#8217;m going to generalize here and say that this is not what most libertarians (or any other political-identifying group) would have done. They would have simply found some other hypothesis that supports their prior (<em>if the government isn&#8217;t providing high quality care, then disdain for the state</em>, for example).</p>
<p style="margin-top: 10px; margin-bottom: 10px;">This a particular problem when <em>you don&#8217;t allow yourself to expect counterevidence</em>. In a practical sense, if no evidence you encounter has the ability to shift your beliefs, then you&#8217;re not coming up with testable hypothesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2010/05/what-to-expect-when-youre-not-expecting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics and Status</title>
		<link>http://fs.pkheavy.com/2010/03/politics-and-status/</link>
		<comments>http://fs.pkheavy.com/2010/03/politics-and-status/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:25:56 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=403</guid>
		<description><![CDATA[Is it low status to reveal partisanship in politics? (example)]]></description>
			<content:encoded><![CDATA[<p>Is it low status to reveal partisanship in politics? <a href="http://cafehayek.com/2010/03/venting-2.html" target="_blank">(example</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2010/03/politics-and-status/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finding relationships in data</title>
		<link>http://fs.pkheavy.com/2010/01/finding-relationships-in-data/</link>
		<comments>http://fs.pkheavy.com/2010/01/finding-relationships-in-data/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:55:26 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=395</guid>
		<description><![CDATA[fitting equations to data, random numbers, the LA Lakers and the stock market.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wired.com/images_blogs/wiredscience/images/2009/04/01/doublependulum.jpg" alt="" width="408" height="139" /><br />
<a href="http://www.sciencemag.org/cgi/content/full/324/5923/81">This publication</a> has received some attention in the popular presses (see the <a href="http://blog.wired.com/wiredscience/2009/04/newtonai.html">Wired article</a>):</p>
<blockquote><p>In just over a day, a powerful computer program accomplished a feat that took physicists centuries to complete: extrapolating the laws of motion from a pendulum’s swings.</p>
<p>Developed by Cornell researchers, the program deduced the natural laws without a shred of knowledge about physics or geometry.</p>
<p>The research is being heralded as a potential breakthrough for science in the Petabyte Age, where computers try to find regularities in massive datasets that are too big and complex for the human mind and its standard computational tools.</p></blockquote>
<p>The cool part is not just the physics, but the use of an evolutionary algorithm to fit deterministic equations to any data set. The point is to find relationships in real data and see if it has any predictive power.</p>
<p>This approach, of course, misses the stochastic/ probabilistic properties of nature but still a useful tool.</p>
<p>The other cool part is that the the tool is free <a href="http://ccsl.mae.cornell.edu/eureqa">for the public to download</a> (windows, linux or mac).</p>
<p>I did some little tests to see how it works. In excel I created the simple function f(x) = x^2 / 32 + sin(x). For the x&#8217;s I took a list of automatically generated random integers from random.org and set the confidence level at .9 for all numbers.</p>
<p style="text-align: left;">After about 2 minutes, it came up with this:</p>
<p style="text-align: left;">
<img class="aligncenter" src="http://img96.imageshack.us/img96/3989/46537398.jpg" alt="" width="637" height="373" /></p>
<p>x/32 is ~= to .03x so the program did a pretty good job, I think.</p>
<p style="text-align: center;">Now lets try something more interesting: inputing 2 lists of random numbers for x and y:<br />
<img class="aligncenter" src="http://img191.imageshack.us/img191/3662/83618080.jpg" alt="" width="712" height="397" /></p>
<p style="text-align: center;">
<p style="text-align: left;">If the purpose of the engine is to to find relationships between raw data, it stands to reason that it could find relationships where none exist.</p>
<p style="text-align: left;">
<p style="text-align: left;">Lets test the meme that <a href="http://blogs.investors.com/capitalhill/index.php/home/35-politics/1011-do-the-lakers-predict-the-stock-market">LA Lakers wins/loses predict stock market price changes.</a> I used the data from Nasdaq rates (between 1987 and 2007) provided by the LA Time and also converted Lakers performance into quantitative terms. -1 represents a championship loss, +1 a championship win while 0 represents a time when the Lakers didn&#8217;t make the finals:</p>
<p style="text-align: left;">
<p style="text-align: center;"><img class="aligncenter" src="http://img716.imageshack.us/img716/3101/49225544.jpg" alt="" width="557" height="327" /></p>
<p style="text-align: left;">Lets graph the function:</p>
<p style="text-align: left;">
<p style="text-align: left;"><img src="file:///C:/Users/Zach/AppData/Local/Temp/moz-screenshot.png" alt="" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://img23.imageshack.us/img23/8335/61074134.jpg" alt="" /></p>
<p style="text-align: left;">According to our function, a victory is suggestive of stock market losses and a finals loss is indicated by some NASDAQ gains. Of course, the last two years of data have smashed these &#8220;predictions.&#8221;  Interestingly, our equation predicts the highest gains when the Lakers don&#8217;t make the playoffs at all. I think this is suggestive.</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2010/01/finding-relationships-in-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Santarcho-Capitalism?</title>
		<link>http://fs.pkheavy.com/2009/12/santarcho-capitalism/</link>
		<comments>http://fs.pkheavy.com/2009/12/santarcho-capitalism/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:18:00 +0000</pubDate>
		<dc:creator>olimay</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[seasteading]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=390</guid>
		<description><![CDATA[Let a Thousand Nations Bloom has an amusing holiday themed post about a certain renegade seasteader: Flying no flag of convenience, the guy uses ice floes around the North Pole to support and cloak highly mobile capital and productive labor; with a flair for anarchy, he disregards all laws of intellectual property to create an [...]]]></description>
			<content:encoded><![CDATA[<p>Let a Thousand Nations Bloom has an amusing holiday themed post about <a href="http://athousandnations.com/2009/12/18/santarchy-on-a-seastead-to-believe-in-the-spirit-of-santa-is-to-believe-in-free-trade/">a certain renegade seasteader</a>:</p>
<blockquote><p>Flying no flag of convenience, the guy uses ice floes around the North Pole to support and cloak highly mobile capital and productive labor; with a flair for anarchy, he disregards all laws of intellectual property to create an abundance of goods that he then feels free to distribute according to a little understood moral code; his superior logistical system flagrantly disregards all national borders and crosses them with impunity&hellip;</p></blockquote>
<p>Read the whole thing: it makes a nice point about what gifts economies of scale have given us.</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2009/12/santarcho-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrative Fallacy and &#8220;Why?&#8221; Questions</title>
		<link>http://fs.pkheavy.com/2009/11/narrative-fallacy-and-why-questions/</link>
		<comments>http://fs.pkheavy.com/2009/11/narrative-fallacy-and-why-questions/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:35:30 +0000</pubDate>
		<dc:creator>olimay</dc:creator>
				<category><![CDATA[Bias]]></category>
		<category><![CDATA[Rationality]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=380</guid>
		<description><![CDATA[Those of you who have read The Black Swan know of Taleb&#8217;s term narrative fallacy, a tendency to overweight the stories we use to summarize facts. Taleb makes the point many times that humans like to make up causal stories and treat them as true, which is one reason why people tend to ignore randomness. [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you who have read <cite>The Black Swan</cite> know of Taleb&#8217;s term <em>narrative fallacy</em>, a tendency to overweight the stories we use to summarize facts. Taleb makes the point many times that humans like to make up causal stories and treat them as true, which is one reason why people tend to ignore randomness.</p>
<p>To make things worse, complete stories, ones with more details <a href="http://lesswrong.com/lw/lc/leaky_generalizations/">tend to be more convincing</a>. We thus not only gravitate to stories, but stories with embellishments. Are there better (and more likely to be correct) ways of satisfying our curiosity?</p>
<p><a href="http://www.stat.columbia.edu/~gelman/blog/">Andrew Gelman</a> gives us a bit of a hint:</p>
<blockquote><p>Many years ago, Don Rubin convinced me that it&#8217;s a lot easier to think about &#8220;effects of causes&#8221; than &#8220;causes of effects.&#8221; For example, why did my cat die? Because she ran into the street, because a car was going too fast, because the driver wasn&#8217;t paying attention, because a bird distracted the cat, because the rain stopped so the cat went outside, etc. When you look at it this way, the question of &#8220;why&#8221; is pretty meaningless.</p>
<p>Similarly, if you ask a question such as, What caused World War 1, the best sort of answers can take the form of <a href="http://www.stat.columbia.edu/%7Ecook/movabletype/archives/2005/03/potential_outco.html">potential-outcomes analyses</a>.  I don&#8217;t think it makes sense to expect any sort of true causal answer here.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2009/11/narrative-fallacy-and-why-questions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stuff White People Like on Signaling</title>
		<link>http://fs.pkheavy.com/2009/11/stuff-white-people-like-on-signaling/</link>
		<comments>http://fs.pkheavy.com/2009/11/stuff-white-people-like-on-signaling/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 01:03:59 +0000</pubDate>
		<dc:creator>olimay</dc:creator>
				<category><![CDATA[Bias]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[signals]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=378</guid>
		<description><![CDATA[Stuff While People Like is a wonderful commentary on signaling, rationality, and unacknowledged preferences.]]></description>
			<content:encoded><![CDATA[<p>The humor blog <cite><a href="http://stuffwhitepeoplelike.com/">Stuff White People Like</a></cite> is a really fun commentary on signaling, self-deception, and irrational memes. Plenty offensive, but I see it as a really valuable educational tool.</p>
<p>Here&#8217;s a recent one I enjoyed that seems to be about Robin Hanson&#8217;s <a href="http://www.overcomingbias.com/2008/11/abstractdistant.html">near/far biases</a> and preference for visible signaling:</p>
<blockquote><p>&#8230;white people in places like Los Angeles or Austin, TX will often promise to learn Spanish in hopes of being able to ask local taco stands about whether or not their carne asada is grass fed (”¿Ha leído usted Michael Pollan?”).</p>
<p>In order to reach this level of fluency and obnoxiousness, white people believe they must put themselves into a local immersion.  This means a promise to watch only Spanish language TV, listen only to Spanish language radio, read Marquez in his native tongue, and watch foreign films with the subtitles turned off.  There are some instances of white people doing this for almost a week!</p>
<p>When this technique is unavailable or fails, white people will immediately turn to books and computer software as a last ditch effort to make good on their promise. After about a week, most white people will give up and blame someone for their failure (”this software is terrible,” “there aren’t enough people in Portland who speak Farsi!”). But rather than discarding the books and software packaging, white people will simply put them in the most visible part of their book shelf.  This allows white people to believe that they have not failed since they can resume their studies at any time until their death.</p></blockquote>
<p><a href="http://stuffwhitepeoplelike.com/2008/11/09/115-promising-to-learn-a-new-language/">Read the whole thing!</a></p>
<p><a href="http://stuffwhitepeoplelike.com/full-list-of-stuff-white-people-like/">Here&#8217;s a link to the full list.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2009/11/stuff-white-people-like-on-signaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perception of Nature</title>
		<link>http://fs.pkheavy.com/2009/11/value-of-nature/</link>
		<comments>http://fs.pkheavy.com/2009/11/value-of-nature/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:48:31 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=374</guid>
		<description><![CDATA[Are people more reverent of nature now or in the past?]]></description>
			<content:encoded><![CDATA[<p>David_J_Balan <a href="http://lesswrong.com/lw/1d1/the_value_of_nature_and_old_books/#more">at Less Wrong </a>.  The basic premise is:</p>
<blockquote><p>People have always had a religious or quasi-religious reverence for nature. In modern times, some people have started to see nature more as an enemy to be conquered than as a god to be worshiped.</p></blockquote>
<p>I would actually say the opposite is true. People have historically and especially prehistorically a fear of nature. This may look like reverence but, from what I understand, it seems likely that people deified nature not out of love and respect, but from fear.</p>
<p>As in &#8211; &#8220;Lightning God, I&#8217;ll sacrifice my best goat if you stop scaring me&#8221; or &#8220;Rain God, how about some rain so I don&#8217;t starve.&#8221;</p>
<p>People today have never had a greater understanding of the forces of nature and been as immune to weather effects, in all but extreme cases. Since the hippie movements, and continuing today with the green movements, I don&#8217;t think you&#8217;ve ever seen a more profound respect for nature from the general public, and have responded by demanding our institutions take measures to protect nature.</p>
<p>We understand that economic growth relies on using nature&#8217;s resources, but have people ever before have concluded on such a grand scale that nature needs to be protected? Property rights have been used for this purpose for centuries now.</p>
<p>You can certainly debate the efficacy and the intentions of the political class in regards to environmental legislation, but the motives of the general public seem relatively clear. </p>
<p>I don&#8217;t think the reasons are altruistic, but maybe environmentalism is the newest form of signaling status&#8230; and it&#8217;s cheap too. Becoming an environmentalist only requires the purchase of a few buttons and demanding that other people do the changing.</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2009/11/value-of-nature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emergency!</title>
		<link>http://fs.pkheavy.com/2009/10/emergency/</link>
		<comments>http://fs.pkheavy.com/2009/10/emergency/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:20:23 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=372</guid>
		<description><![CDATA[state of emergency declared in NY due to swine flu]]></description>
			<content:encoded><![CDATA[<p>Gov. Paterson has declared NY to be in <a href="http://www.newsday.com/news/new-york/governor-declares-swine-flu-emergency-in-ny-1.1557020">a state of Emergency!</a></p>
<p>The reason?</p>
<p>A total of 75 people have died from swine flu (in a state of 18 million). </p>
<p>In contrast, <a href="http://www.usatoday.com/news/nation/2007-01-29-road-deaths_x.htm#table">1,429 people died</a> on NY roads in 2005. </p>
<p>What is Paterson&#8217;s purpose other than freak people out?</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2009/10/emergency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watering the Germans</title>
		<link>http://fs.pkheavy.com/2009/10/watering-the-germans/</link>
		<comments>http://fs.pkheavy.com/2009/10/watering-the-germans/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:14:22 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=365</guid>
		<description><![CDATA[From the BBC A group of rich Germans has launched a petition calling for the government to make wealthy people pay higher taxes. The group say they have more money than they need, and the extra revenue could fund economic and social programmes to aid Germany&#8217;s economic recovery. This is just insane. Why don&#8217;t they [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://news.bbc.co.uk/2/hi/europe/8321967.stm">the BBC</a></p>
<blockquote><p>
A group of rich Germans has launched a petition calling for the government to make wealthy people pay higher taxes.</p>
<p>The group say they have more money than they need, and the extra revenue could fund economic and social programmes to aid Germany&#8217;s economic recovery. </p></blockquote>
