<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>false symmetry &#187; Economics</title>
	<atom:link href="http://fs.pkheavy.com/topics/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://fs.pkheavy.com</link>
	<description></description>
	<lastBuildDate>Sat, 09 Apr 2011 22:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Portrait of internet publishing as a young man</title>
		<link>http://fs.pkheavy.com/2011/04/portrait-of-internet-publishing-as-a-young-man/</link>
		<comments>http://fs.pkheavy.com/2011/04/portrait-of-internet-publishing-as-a-young-man/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 22:19:55 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=466</guid>
		<description><![CDATA[the next step in book publishing will be more like art. How to do it right!]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 250px"><a href="http://www.flickr.com/photos/smithsonian/2823989063/"><img title="A picture of a painting? How Derivative!" src="http://farm4.static.flickr.com/3243/2823989063_4521330818_m.jpg" alt="" width="240" height="194" /></a><p class="wp-caption-text">A photo of a painting? How derivative!</p></div>
<p>&nbsp;</p>
<p>It&#8217;s not news that the rising popularity of ebooks has got the publishing world in a frenzy. <a href="http://radar.oreilly.com/2011/04/pubwir-bookcasting-piracy-book-trailers.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+oreilly%2Fradar%2Fatom+%28O%27Reilly+Radar%29">This article</a> is on a new ebook model that treats the distribution of books as akin to public radio broadcasting. Content is supported by a minority of people who think that spending money on things they can get for free is worthwhile (<a href="http://www.overcomingbias.com/tag/signaling">signaling</a> patron-ism) while everyone benefits from the content. Even authors seem to benefit by getting a larger share of the profits and exposure to a wider audience. Obviously, success is not guaranteed any more than traditional publishing but the profit incentives <a href="http://www.geek.com/articles/news/kindle-indie-author-is-making-millions-by-selling-the-app-store-way-20110228/">are there</a>.</p>
<p>I like the public radio analogy, but I think there is a better one &#8211; and that&#8217;s from the art world. The production of art is not non-profit, yet the distribution isn&#8217;t controlled by major publishers.  Well that might be because original artworks, and even some of the better reproductions are too expensive for most people&#8230; But who cares &#8211; there is plenty of good art that&#8217;s freely available on the web <a href="http://images.google.com/images?hl=en&amp;source=hp&amp;biw=1024&amp;bih=509&amp;q=art&amp;gbv=2&amp;aq=f&amp;aqi=g10&amp;aql=&amp;oq=">for</a> <a href="http://www.flickr.com/search/?q=art&amp;f=hp">your</a> <a href="http://www.deviantart.com/">viewing</a> <a href="http://www.moma.org/collection/browse_results.php?criteria=G%3AHI%3AE%3A1&amp;page_number=1&amp;template_id=6&amp;sort_order=2">pleasure</a>.</p>
<p>Media like radio and visual art have a very different history than book, music and movie publishing (I&#8217;d also add beer to that, but that&#8217;s a post for another day) but the trend is towards diversification, appealing to a longer tail and quality improvements on the margin. While the industry might be losing money on the whole, this is a clear case of markets tending towards <a href="http://en.wikipedia.org/wiki/Pareto_efficiency">Pareto o</a>ptimality. Centralized, top-down publishing schemes are becoming more obsolete to be replaced with artist-driven, self or free distribution of content that&#8217;s supported by key patrons.</p>
<p>This is not to say that distribution and other jobs not related to content creation are in jeopardy. After all, most authors are not going to be experts on how to design websites, content sharing platforms, etc (In other words, not every author is going to be <a href="http://craphound.com/">Cory Doctorow</a> &#8211; who&#8217;s stance on copyright and tiered approach to selling his novels <a href="http://craphound.com/?p=2360">is the best I&#8217;ve seen</a>).</p>
<p>Since authors will no longer be able to take advantage of old publishing networks, authors will need help from idea people, software engineers and social network experts. Exposure to markets will rely on getting picked up by the right circles on twitter or reddit (or where-ever) or to try and get noticed by important and respected bloggers. In other words, Oprah&#8217;s role only more distributed. There&#8217;s plenty of efficiency and value to add by consultants and there will be plenty of money in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2011/04/portrait-of-internet-publishing-as-a-young-man/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Santarcho-Capitalism?</title>
		<link>http://fs.pkheavy.com/2009/12/santarcho-capitalism/</link>
		<comments>http://fs.pkheavy.com/2009/12/santarcho-capitalism/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:18:00 +0000</pubDate>
		<dc:creator>olimay</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[seasteading]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=390</guid>
		<description><![CDATA[Let a Thousand Nations Bloom has an amusing holiday themed post about a certain renegade seasteader: Flying no flag of convenience, the guy uses ice floes around the North Pole to support and cloak highly mobile capital and productive labor; with a flair for anarchy, he disregards all laws of intellectual property to create an [...]]]></description>
			<content:encoded><![CDATA[<p>Let a Thousand Nations Bloom has an amusing holiday themed post about <a href="http://athousandnations.com/2009/12/18/santarchy-on-a-seastead-to-believe-in-the-spirit-of-santa-is-to-believe-in-free-trade/">a certain renegade seasteader</a>:</p>
<blockquote><p>Flying no flag of convenience, the guy uses ice floes around the North Pole to support and cloak highly mobile capital and productive labor; with a flair for anarchy, he disregards all laws of intellectual property to create an abundance of goods that he then feels free to distribute according to a little understood moral code; his superior logistical system flagrantly disregards all national borders and crosses them with impunity&hellip;</p></blockquote>
<p>Read the whole thing: it makes a nice point about what gifts economies of scale have given us.</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2009/12/santarcho-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watering the Germans</title>
		<link>http://fs.pkheavy.com/2009/10/watering-the-germans/</link>
		<comments>http://fs.pkheavy.com/2009/10/watering-the-germans/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:14:22 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=365</guid>
		<description><![CDATA[From the BBC A group of rich Germans has launched a petition calling for the government to make wealthy people pay higher taxes. The group say they have more money than they need, and the extra revenue could fund economic and social programmes to aid Germany&#8217;s economic recovery. This is just insane. Why don&#8217;t they [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://news.bbc.co.uk/2/hi/europe/8321967.stm">the BBC</a></p>
<blockquote><p>
A group of rich Germans has launched a petition calling for the government to make wealthy people pay higher taxes.</p>
<p>The group say they have more money than they need, and the extra revenue could fund economic and social programmes to aid Germany&#8217;s economic recovery. </p></blockquote>
<p>This is just insane. Why don&#8217;t they invest or donate their money if they really want to help recovery? </p>
<p>Seems like they&#8217;re overestimating the &#8220;G&#8221; aspect in the Keynesian C + I + G + X − M = Y(GDP) <a href="http://en.wikipedia.org/wiki/Keynesian_formula">formula.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2009/10/watering-the-germans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agrarian Myth</title>
		<link>http://fs.pkheavy.com/2009/10/agrarian-myth/</link>
		<comments>http://fs.pkheavy.com/2009/10/agrarian-myth/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:15:10 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=347</guid>
		<description><![CDATA[about the false notion that we were better off as hardworking farmers.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://freakonomics.blogs.nytimes.com/2009/10/08/what-skiing-did-to-the-alps/#comment-502209">freakonomics post</a> links to a photo essay <a href="http://www.telegraph.co.uk/travel/picturegalleries/6243655/How-skiing-changed-the-Alps.html">from the Telegraph</a> about how tourism and skiing in the Alps has changed (for the worse) the old landscape of agriculture, hard labor and religion.</p>
<p>Why do we care so much about the &#8220;agrarian myth&#8221;? Do we really think farmers of old had so much better time than we do? Is tourism and leisure really worse than hard labor?</p>
<p>Not only would those farmers probably not agree with the agrarian myth, those who use it to make some sort of moral argument are usually doing so hypocritically. Maybe the photographer should give up his lens in favor of a plough if he thinks farming is so great. I&#8217;ll bet he finds that this life is difficult and (for the farmers who sold off their land to tourism industry) less financially valuable.</p>
<p>Why are we supposed to be morally horrified at the fact that people are richer today and therefore have more time to drink beer and go skiing (though hopefully not at the same time) than during subsistence farming days?</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2009/10/agrarian-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krugman wrong about resources</title>
		<link>http://fs.pkheavy.com/2009/10/krugman-wrong-about-resources/</link>
		<comments>http://fs.pkheavy.com/2009/10/krugman-wrong-about-resources/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:16:00 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[austrian economics]]></category>
		<category><![CDATA[krugman]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=344</guid>
		<description><![CDATA[unemployment doesn't have to precede an Austrian-style bubble]]></description>
			<content:encoded><![CDATA[<p>Bob Murphy blogs about <a href="http://consultingbyrpm.com/blog/2009/10/klings-critics.html">Paul Krugman&#8217;s claim</a> &#8220;that if the current recession is just a reflection of the need to reallocate resources, then why didn&#8217;t unemployment go way up during the housing boom?&#8221;</p>
<p>So if Austrian Business Cycle Theory is right, booms of credit promote resource reallocation. But, like Bob, I don&#8217;t think Krugman&#8217;s point holds any water. All of this was being done on cheap credit, remember, so you don&#8217;t really have to reallocate capital to housing sector. As for employment, who says that new jobs in construction and related industries was being drawn from the unemployed sector?</p>
<p>It seems to me that, besides for the people already in construction, we were getting a lot of immigrant labor and &#8216;teenagers&#8217; growing up into the construction field. The boom doesn&#8217;t have to be preceded by unemployment, just shift resources away from potentially sustainable ones (at an opportunity cost of economic stability) to unstable ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2009/10/krugman-wrong-about-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC still fat</title>
		<link>http://fs.pkheavy.com/2009/10/nyc-still-fat/</link>
		<comments>http://fs.pkheavy.com/2009/10/nyc-still-fat/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:27:08 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=342</guid>
		<description><![CDATA[A research survey designed to study the effectiveness of publishing calorie counts in New York city restaurants reveals that forcing restaurants to disclose calorie content: It found that about half the customers noticed the calorie counts, which were prominently posted on menu boards. About 28 percent of those who noticed them said the information had [...]]]></description>
			<content:encoded><![CDATA[<p>A research survey designed to study the effectiveness of publishing calorie counts in New York city restaurants <a href="http://www.nytimes.com/2009/10/06/nyregion/06calories.html?_r=2&amp;hp">reveals that</a> forcing restaurants to disclose calorie content:</p>
<blockquote><p>It found that about half the customers noticed the calorie counts, which were prominently posted on menu boards. About 28 percent of those who noticed them said the information had influenced their ordering, and 9 out of 10 of those said they had made healthier choices as a result.</p>
<p>But when the researchers checked receipts afterward, they found that people had, in fact, ordered slightly more calories than the typical customer had before the labeling law went into effect, in July 2008.</p></blockquote>
<p>These are fascinating results. People are generally conscious of the change, think they are responding in a positive direction, but actually doing the opposite. I&#8217;d be interested to see how people are making more unhealthier choices. </p>
<p>I&#8217;d be willing to bet that they are switching to foods that they perceive as being healthier, but actually contain more calories. This could be a result from an information asymmetry. The calorie counts are usually the &#8216;bare minimum&#8217; of what fast food joints offer, without the fixings, sides and drinks. Perhaps people are switching to lower calorie foods, but getting more of the high caloric &#8216;frills.&#8217;</p>
<p>If we don&#8217;t assume rationality, another explanation is that people are unobservant and ignorant about what they&#8217;re putting in their mouths. </p>
<p>This also calls into doubt the ability for regulation to achieve the desired affects and highlights the important of price signals, especially because we&#8217;re in a recession. People are looking for the cheapest food these days and so will respond to price signals much more strongly than health signals.</p>
<p>HT2 <a href="http://jeffreymiron.blogspot.com/2009/10/calorie-postings-and-food-habits.html">Jeffrey Miron</a></p>
<p>http://jeffreymiron.blogspot.com/2009/10/calorie-postings-and-food-habits.html</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2009/10/nyc-still-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers Market Pessimism</title>
		<link>http://fs.pkheavy.com/2009/10/farmers-market-pessimism/</link>
		<comments>http://fs.pkheavy.com/2009/10/farmers-market-pessimism/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:32:42 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=327</guid>
		<description><![CDATA[In a freakonomomics post from James McWilliams, he&#8217;s pessimistic about local farmer&#8217;s markets. He claims that they don&#8217;t actually lower carbon footprints and that the local and personal touch may not be a good thing. For one, it may be avoiding the true purpose of the farmer&#8217;s market: to buy food. We may be paying [...]]]></description>
			<content:encoded><![CDATA[<p>In a freakonomomics <a href="http://freakonomics.blogs.nytimes.com/2009/10/02/are-farmers-markets-that-good-for-us/">post from James McWilliams</a>, he&#8217;s pessimistic about local farmer&#8217;s markets. He claims that they don&#8217;t actually <a href="http://www.nytimes.com/2007/08/06/opinion/06mcwilliams.html">lower carbon footprints</a> and that the local and personal touch may not be a good thing. For one, it may be avoiding the true purpose of the farmer&#8217;s market: to buy food. We may be paying more than we have to for this local touch, rather than an impersonal, retail style produce store.</p>
<p>I think McWilliams misses a key point in favor of farmers markets, though. You can buy obscure produce that you just can&#8217;t find in most supermarkets.</p>
<p>In addition, the centrality of the market, competition is more direct and should theoretically help lower prices. Anecdotally, from my own experience as a consumer and seller in a farmer&#8217;s market, most customers don&#8217;t feel bad walking away from your booth without trying anything&#8230; even after you offer a free sample.</p>
<p>I like farmers markets and the competition they provide for grocery store produce isles, though not for any particular love for locally grown produce.</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2009/10/farmers-market-pessimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Tweet?</title>
		<link>http://fs.pkheavy.com/2009/10/why-tweet/</link>
		<comments>http://fs.pkheavy.com/2009/10/why-tweet/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:27:56 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=320</guid>
		<description><![CDATA[a question asked, but not answered]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marginalrevolution.com/marginalrevolution/2009/10/all-externalities-everywhere-all-the-time.html">Tyler Cowen writes</a>:</p>
<blockquote><p><span><span>In my portrait Twitter consists mainly of social benefits yet it offers few private gains for many generators of the content.  So why do so many people do it?  Maybe it tricks our instincts for sociability or connection. </span></span></p></blockquote>
<p>We can use the information generated by Twitter in <a href="http://www.marginalrevolution.com/marginalrevolution/2009/09/in-defense-of-twitter.html">interesting ways</a>. What&#8217;s not so clear is what the Tweeters get out of it.</p>
<p>There are no financial costs to using the service, but it does have to compete with other social networking sites (so there is an obvious opportunity cost) and time costs to using the service.</p>
<p>In terms of evolutionary adaptation, what are the benefits of using twitter to improve fitness (what are the proximal psychological causes)?</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2009/10/why-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Recession</title>
		<link>http://fs.pkheavy.com/2009/09/healthy-recession/</link>
		<comments>http://fs.pkheavy.com/2009/09/healthy-recession/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:51:25 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=314</guid>
		<description><![CDATA[skepticism is healthy, are recessions?]]></description>
			<content:encoded><![CDATA[<p><a href="http://austrianeconomists.typepad.com/weblog/2009/09/are-recessions-healthy.html">David Prychitko reports</a> on a U Mich study published in the <a href="http://www.pnas.org/content/early/2009/09/28/0904491106.full.pdf+html">Proceedings of the National Academy of Science</a>:</p>
<blockquote><p>Population health did not decline and indeed generally improved during the 4 years of the Great Depression, 1930–1933, with mortality decreasing for almost all ages, and life expectancy increasing by several years in males, females, whites, and nonwhites.</p></blockquote>
<p>I&#8217;m a bit skeptical about this. Prychitko mentions that there could be a lag effect, that ill health effects didn&#8217;t show up until after the scope of the study. I think this is probably right. After all, health statistics aren&#8217;t health statistics measured by hospital visits?</p>
<p>During a recession, particularly during the Great Depression before widespread health insurance coverage, even the very sick probably avoided hospital visits.<br />
I wonder how many diseases went undiagnosed until after the depression was over, just because people couldn&#8217;t afford the doctors visits?<br />
This would have two affects: give the appearance that there is less illness during the depression and give the appearance that health declined significantly after the Depression. This would make the population look even healthier during the bad economic times by comparison.</p>
<p>I&#8217;m not ruling out the findings of the study, of course, but I would appreciate more skepticism on the matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2009/09/healthy-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long Tail</title>
		<link>http://fs.pkheavy.com/2009/09/the-long-tail/</link>
		<comments>http://fs.pkheavy.com/2009/09/the-long-tail/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:08:08 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=282</guid>
		<description><![CDATA[New research on Netflix data reveals that people are being exposed through the internet to more obscure movie selections, and liking them. The concept is known as the long tail&#8230; things falling outside of the mainstream but representing a large potential source of revenue. This is because the long tail consists of diverse tastes and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ow.ly/qqoX">New research on</a> Netflix data reveals that people are being exposed through the internet to more obscure movie selections, and liking them. The concept is known as the long tail&#8230; things falling outside of the mainstream but representing a large potential source of revenue.</p>
<p>This is because the long tail consists of diverse tastes and personalities which only a medium like the internet can cater too. As businesses realize that this is a great potential source of revenue, the sector expands and even more people discover long tail products that they didn&#8217;t know they liked.</p>
<p>I got this story from Tyler Cowen, which is no surprise because this type of collecting and ordering of tastes via the internet is the kind of thing he loves, and talks about in great detail in his new book: Create Your Own Economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2009/09/the-long-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on pop growth</title>
		<link>http://fs.pkheavy.com/2009/09/more-on-pop-growth/</link>
		<comments>http://fs.pkheavy.com/2009/09/more-on-pop-growth/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:26:37 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=279</guid>
		<description><![CDATA[Pop. growth isn't necessary for economic growth... or is it?]]></description>
			<content:encoded><![CDATA[<p>Don Bordeaux at Cafe Hayek has <a href="http://cafehayek.com/2009/09/some-big-facts.html" target="_blank">a post about population growth</a>.</p>
<blockquote><p><em><span style="font-family: PrimaSans BT,Verdana,sans-serif;"><a href="http://www.economist.com/daily/columns/greenview/displaystory.cfm?story_id=14488619&amp;fsrc=nwl">Economist.com reports favorably U.C.-Berkeley researcher Malcolm Potts’s claim “that slowing population growth is essential if poverty is to be eradicated</a>.”</span></em></p>
<p><em> On what basis do the Economist.com reporter and Mr. Potts believe that a larger population is necessarily incompatible with the eradication of poverty?  The standards of living of at least 4 billion of the approximately 6.8 billion people alive today are incomparably higher than were the standards of living for nearly everyone who lived prior to the industrial age</em></p></blockquote>
<p>He&#8217;s coming to almost the opposite conclusion of <a href="http://fs.pkheavy.com/2009/09/limit-to-growth/">Robin Hanson</a>, where population growth is necessary for economic growth, not its downfall.</p>
<p>I understand his point as well: people are productive so the more people there are, the more overall productivity their is. In addition, we need a young healthy population to take care of the elderly and maintain a high standard of living for all.</p>
<p>However, I don&#8217;t see net population growth as being essential to economic growth, at least not in a future economy. Fresh blood always is good for economic growth, but as long as we at least maintain our numbers, there should always be a new supply of talent and the old codgers can die off or retire.</p>
<p>I think the original article may be mistaken GDP, which will grow when population grows regardless, and GDP per capita. The per capita term is a far more important measurement of individual (and therefore national) wealth. Who cares if GDP growth is slow if our personal incomes are growing fast, but population is staying steady?</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2009/09/more-on-pop-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limit to Growth?</title>
		<link>http://fs.pkheavy.com/2009/09/limit-to-growth/</link>
		<comments>http://fs.pkheavy.com/2009/09/limit-to-growth/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:07:26 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[humanity]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=275</guid>
		<description><![CDATA[Is there a limit to human growth (economic and population numbers)?]]></description>
			<content:encoded><![CDATA[<p>Robin Hanson is <a href="http://www.overcomingbias.com/2009/09/limits-to-growth.html">at it again</a>, this time arguing with Bryan Caplan that the universe simply cannot physically support economic growth at current levels. I&#8217;m not sure if his physical arguments make sense or how much matter VR space requires, but he still has not addressed <a href="http://fs.pkheavy.com/2009/09/rh-is-wrong-again/">my earlier point</a> that population growth shouldn&#8217;t and won&#8217;t keep growing at current levels, especially if economic growth keeps up.</p>
<p>Most of the population growth is from poor nations and, presumably, when those nations get richer they will stop reproducing so much. An unproven, but not a bad, prediction that has been observed many times in the economic development of nations.</p>
<p>I think Hanson should have phrased his point a different way: are there physical limits to improving efficiencies of resource use and technology gains?</p>
<p>I don&#8217;t think anyone can say for sure if humans will ever approach the physical limits of existing matter of the universe, but every generation predicts that resource use efficiency will max out&#8230; whereupon the technology is improved, allocation becomes more efficient, or new material is invented or discovered that supersedes the need for the resource completely.</p>
<p>Furthermore, our forecasting abilities to predict this new tech is very bad and some of the more important tech would probably be considered Black Swans.</p>
<p>Its interesting to think about what efficiency limits we might face with current technology and try to envision how virtual reality might play out after the singularity. But to predict the end of humanity in 10 thousand years?</p>
<p>I bet futurist cave men where doing the same thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2009/09/limit-to-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday quick links</title>
		<link>http://fs.pkheavy.com/2009/09/friday-quick-links-4/</link>
		<comments>http://fs.pkheavy.com/2009/09/friday-quick-links-4/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:41:33 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Rationality]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=259</guid>
		<description><![CDATA[the blogosphere talks about markets and politics]]></description>
			<content:encoded><![CDATA[<p>1. Bob Murphy claims <a href="http://consultingbyrpm.com/blog/2009/09/i-dont-vote-not-even-for-ron-paul.html" target="_blank">that he doesn&#8217;t vote</a>. I understand what his reasons but in the end, I don&#8217;t understand how you can be a policy critic without voting and convince other people that your policy recommendations are right but at the same time tell them not to vote. Austrian economics will never be adopted this way.</p>
<p>2. Tyler Cowen<a href="http://www.marginalrevolution.com/marginalrevolution/2009/09/markets-in-everything-2.html"> talks about the</a> saliva market in South Africa. Apparently, its very competitive.</p>
<p>3. Brazil plans on <a href="http://news.bbc.co.uk/2/hi/americas/8262381.stm">restricting sugar cane</a> production to prevent deforestation of the Amazon. I guess biofuels aren&#8217;t as ecofriendly and environmentalists would like to think. However, I don&#8217;t understand why Brazil doesn&#8217;t just subsidies rather than legislating more bans. If the costs farmers had to pay where closer to their natural costs, farmers would cut back on their own.</p>
<p>4. Open Economics blogs asks<a href="http://openeconomicsnd.wordpress.com/2009/09/14/what-is-socialism-in-2009/" target="_blank"> &#8220;What is Socialism in 2009?</a>&#8221; and is Obama really a socialist? The answer of course is &#8216;no.&#8217;  But, then again, modern liberals are not classical liberals and capitalism was originally a derogatory term, so we&#8217;ll see if they left comes to accept the term and try to redefine it for themselves.</p>
<p>5. Toro&#8217;s Running of the Bulls blog tackles the large<a href="http://runningofthebulls.typepad.com/toros_running_of_the_bull/2009/09/the-religion-of-rationality.html"> question of market rationality</a>.  It&#8217;s a great post, but I think he misstates Jeffery Friedman&#8217;s point though. Friedman is trying to point out in the case of the crisis, irrational exuberance came out of government incentives, not market forces. People acted stupidly, but not necessarily irrationally, under the traditional assumptions of what rationality means: they where simply reacting in a predictable way based on the available information. The information turned out to be wrong, but that&#8217;s not the fault of 99.9% of investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://fs.pkheavy.com/2009/09/friday-quick-links-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Broker was no economist</title>
		<link>http://fs.pkheavy.com/2009/09/apartment-broker-was-no-economist/</link>
		<comments>http://fs.pkheavy.com/2009/09/apartment-broker-was-no-economist/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:38:49 +0000</pubDate>
		<dc:creator>Zachary Kurtz</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://fs.pkheavy.com/?p=261</guid>
		<description><![CDATA[I&#8217;m apartment hunting right now, and the broker I talked to yesterday is clearly no economist (despite claiming to have been a business finance major in college). We where talking about how apartment owners overcharge for rent in New York City. He said something along the lines that it was ridiculous that with the housing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m apartment hunting right now, and the broker I talked to yesterday is clearly no economist (despite claiming to have been a business finance major in college).</p>
<p>We where talking about how apartment owners overcharge for rent in New York City. He said something along the lines that it was ridiculous that with the housing market what it is, that landlords could justify such a high rent.</p>
<p>What the broker missed was that the part of the housing market that collapsed is the demand for mortgages. That is, owning homes. If fewer people are owning homes, that means more people should be renting. This drives prices up, not down, like my broker thought.</p>
<p>This may be less true for certain markets in New York, where Wall Street and finance people are left in droves. But, I&#8217;m not looking at these high rise condos anyway.</p>
